Keep The Spark Alive – 4th of July Fundraiser – May 19th
On May 19th, from 1pm to 7pm we will be hosting the “Keep The Spark Alive” 4th of July Fireworks Fundraiser!
There will be raffles, auctions, fun and more! The Swing Crew will be playing at the fundraiser. Join Captain’s Quarters and Keep the Park Alive to help in raising funds for the Chain O’Lakes Annual 4th of July Fireworks Display! Any questions or online donations can be handled through www.keepthesparkalive.com
Current Hours of Operation
Captain’s Quarters Hours of Operation
Monday: 11AM to 1AM
Tuesday: 11AM to 1AM
Wednesday: 11AM to 1AM
Thursday: 11AM to 1AM
Friday: 11AM to 2AM
Saturday: 11AM to 2AM
Sunday: 11AM to Midnight
Kitchen Hours
Monday: 11am to 10PM
Tuesday: 11am to 10PM
Wednesday: 11am to 10PM
Thursday: 11am to 10PM
Friday: 11am to Midnight
Saturday: 11am to Midnight
Sunday: 11AM to 9PM
Ribs Are Back!
Our delicious ribs are back on Friday Nights!
Come on by and enjoy!
Full Slab with Fries – $9.95
Half Slab with Fries- $5.95
Volleyball League Sign Up Available! – Tues.& Wed. Bar Recreation League
Volleyball league sign ups are now available for Tuesday and Wednesday bar recreation league.
Sign up before April 1st and the team price will be only $195!
To sign up, please visit our online sign up form by clicking here!
Event/Band Schedule
2013 Summer Band/Event Schedule
| May | |||
| Saturday | May 4 | 7-11pm | Cinco De Mayo Party Featuring Blush |
| Saturday | May 11 | 7-11pm | Classical Blast |
| Saturday | May 18 | 7-11pm | Phidget |
| Saturday | May 25 | 7-11pm | Opening Season Party Featuring The Rhythm Kings |
| Sunday | May 26 | 3-7pm | SODA |
| June | |||
| Saturday | June 1 | 7-11pm | 1969 |
| Sunday | June 2 | 3-7pm | Hooked On Sonics |
| Saturday | June 8 | 7-11pm | Pirate Radio |
| Sunday | June 9 | 3-7pm | R-Gang |
| Saturday | June 15 | 7-11pm | Cover Story |
| Sunday | June 16 | 3-7pm | No Question |
| Saturday | June 22 | 7-11pm | Elixir |
| Sunday | June 23 | 3-7pm | C- Factor |
| Saturday | June 29 | 7-11pm | Mellencougar |
| Sunday | June 30 | 3-7pm | Eddie Butts Band |
| July | |||
| Saturday | July 6 | 4th of July Fireworks Display | |
| Sunday | July 7 | 3-7pm | De Ja Vue |
| Saturday | July 13 | 7-11pm | Friction |
| Sunday | July 14 | 3-7pm | SODA |
| Saturday | July 20 | 7-11pm | Alex and the Allstars |
| Sunday | July 21 | 3-7pm | Sugar High |
| Saturday | July 27 | 7-11pm | Selective Recall |
| Sunday | July 28 | 3-7pm | The Rhythm Kings |
| August | |||
| Saturday | August 3 | 7-11pm | Rumor Has It |
| Sunday | August 4 | 3-7pm | Labido Funk Circus |
| Saturday | August 10 | Build Your Own Bathing Suit Contest | |
| Sunday | August 11 | 3-7pm | Eddie Butts Band |
| Saturday | August 17 | 7-11pm | Cover Story |
| Sunday | August 18 | 3-7pm | R-Gang |
| Saturday | August 24 | 7-11pm | 1969 |
| Sunday | August 25 | 3-7pm | SODA |
| Saturday | August 31 | 7-11pm | April’s Reign |
| September | |||
| Saturday | Sept. 7 | 7-11pm | C-Factor |
| Saturday | Sept. 14 | 7-11pm | Blush |
| Saturday | Sept. 21 | 7-11pm | End of Season Party Featuring Hooked on Sonics |
| Saturday | Sept. 28 | 7-11pm | Rough Night Out |
| October | |||
| Saturday | Oct. 5 | 7-11pm | The Average Joe Band |
| Saturday | Oct. 12 | 7-11pm | Jack Tripper |
| Saturday | Oct. 19 | 7-11pm | Hans and the Hormones |
| Saturday | Oct. 26 | 7-11pm | Annual Halloween Bash Featuring The Rhythm Kings |
Thank You – Build Your Own Bikini Contest 2012
We would like to thank everyone for joining us for our best Build Your Own Bikini Contest! The crowd was great, the contestants were great, the layout and setup was fantastic. Every year we try our best to make this event bigger and better. Thank you everyone!
And as always, thank you to Opie for a great job being our MC. A great big thanks to the staff for all their hard work, ideas and great attitudes this season. Without our staff, we wouldn’t have had such a successful event!
Thank you to Mike for taking video, and Don Klein who graciously takes pictures every year for us for this event.
For more pictures, click here!
